Features
1.Free maintenance, eliminating the need for water rehydration.
2. High-purity lead-tin alloy is utilized to effectively reduce the battery's self-discharge rate and enhance its service life
3. The battery is constructed with a high-quality ABS shell, providing high strength and excellent toughness
4. Heat sealing technique instead of glue sealing to increase the tightness and stability of battery.
5. Conduct four large current discharge texting before package to insure battery quality.
6. Full charge before delivery, can be used directly.
7. Our product meets international standards, certified by ISO9001, CE and MSDS, ensuring high-quality and safety for users.
Specification
Battery Model | 6-GFM-33 | 6-GFM-38 | 6-GFM-50 | 6-GFM-65 | 6-GFM-70 |
Nominal Voltage | 12 Volt | ||||
Nominal Capacity (10HR) | 33 AH | 38AH | 50AH | 65AH | 70AH |
Dimensions L*W*H | 194*132*172 | 196*166*175 | 229*138*220 | 350*166*175 | 260*169*214 |
Max. Discharge Current | 300A (5s) | 380A (5s) | 500A (5s) | 500A (5s) | 840A (5s) |
Terminal (Optional) | T9 | T9 | T14 | T14 | T14 |
Operating Temp.Range | Discharge : -15 ~ 50℃ (5~122°F) Charge : 0 ~ 40℃ (32-104°F) Storage : -15 ~ 40℃ (5~104°F) | ||||
Nominal Operating Temp.Range | 25 ± 3℃ (77±5°F) | ||||
Internal Resistance | Approx 8.4mΩ | Approx 8.2mΩ | Approx7mΩ | Approx 5.8mΩ | Approx5.5mΩ |
Cycle Use | 14.5V~14.9V at 25 ℃(77 ºF)Temp. Coefficient -30mV/ C | ||||
Standby Use | 13.6V~13.8V at 25 ℃(77 ºF)Temp. Coefficient -20mV/ C | ||||
Container Material | ABS |
Applications:
Deep cycle maintenance free sealed lead acid battery. Our products can be used in UPS/EPS,solar street light,solar power systems,wind system,alarm system and telecommunications etc.
Whether used individually or configured in banks for higher capacities, Our Deep Cycle Sealed Lead Acid Batteries offer ample storage for residential, commercial, and industrial needs.
Our Factory