Features
1.Free maintenance, eliminating the need for water rehydration.
2. High-purity lead-tin alloy is utilized to effectively reduce the battery's self-discharge rate and enhance its service life
3. The battery is constructed with a high-quality ABS shell, providing high strength and excellent toughness
4. Heat sealing technique instead of glue sealing to increase the tightness and stability of battery.
5. Conduct four large current discharge texting before package to insure battery quality.
6. Full charge before delivery, can be used directly.
7. Our product meets international standards, certified by ISO9001 and CE, ensuring high-quality and safety for users.
Specification
Battery Model | 6-GFM-100 | 6-GFM-120 | 6-GFM-150 | 6-GFM-200 | 6-GFM-250 |
Nominal Voltage | 12 Volt | ||||
Nominal Capacity (10HR) | 100 AH | 120AH | 150AH | 200AH | 250AH |
Dimensions L*W*H(mm) | 330*173*216 | 406*173*237 | 485*170*241 | 521*238*217 | 519*267*220 |
Max. Discharge Current | 1200A (5s) | 1300A (5s) | 1500A (5s) | 2000A (5s) | 2500A (5s) |
Terminal (Optional) | T14 | T14 | T10 | T10 | T10 |
Operating Temp.Range | Discharge : -15 ~ 50℃ (5~122°F) Charge : 0 ~ 40℃ (32-104°F) Storage : -15 ~ 40℃ (5~104°F) | ||||
Nominal Operating Temp.Range | 25 ± 3℃ (77±5°F) | ||||
Internal Resistance | Approx 4.5mΩ | Approx 4.3mΩ | Approx 4mΩ | Approx 3mΩ | Approx 1mΩ |
Cycle Use | 14.5V~14.9V at 25 ℃(77 ºF)Temp. Coefficient -30mV/ C | ||||
Standby Use | 13.6V~13.8V at 25 ℃(77 ºF)Temp. Coefficient -20mV/ C | ||||
Container Material | ABS |
Applications:
Deep cycle maintenance free gel battery. Our products can be used in UPS/ EPS, solar street light, solar power systems, wind system, Communication System and Marine Equipment etc.
Our Factory