Features
1. Terminal layout: The positive and negative terminals are located at the front, which is convenient for connection and maintenance.
2. Suitable for high-density cabinets: Especially suitable for telecommunications rooms and data centers.
3. Easy maintenance: No need to disassemble the battery for detection and repair.
4. Better heat dissipation: Optimize the internal structure and improve the efficiency of thermal management.
5. Save space: Compact design, more efficient use of cabinet space.
6. High safety: Adopt VRLA technology, strong sealing, prevent electrolyte leakage.
Specification
Battery Model | EU-6GFM-100 | EU-6GFM-105 | EU-6GFM-150 | EU-6GFM-200 |
Nominal Voltage | 12V | 12V | 12V | 12V |
Nominal Capacity | 100AH | 105AH | 150AH | 200AH |
Dimensions | 409*110*295 | 506*110*237 | 565*110*288 | 560*125*326 |
Approx Weight | 31KG | 29KG | 46KG | 58.5KG |
Terminal (Optional) | T11 | T11 | T11 | T11 |
Operating Temp.Range | Discharge : -20 ~ 60℃ (5~122°F) Charge : 0 ~ 50℃ (32-104°F) Storage : -20 ~ 60℃ (5~104°F) | |||
Nominal Operating Temp.Range | 25 ± 5℃ | |||
Internal Resistance | Approx 2.5mΩ | |||
Design Life Time | 8-10 Years | 8-10 Years | 8-10 Years | 8-10 Years |
Warranty | 3Years | 3 Years | 3Years | 3 Years |
Container Material | ABS |
Applications:
Deep cycle maintenance free lead acid battery. Our products can be used in UPS/ EPS, solar street light, solar power systems, wind system, Communication System and Marine Equipment etc.
Our Factory